Every call. Every void. Recompute it yourself.
Every number we publish about our record can be recomputed by you, from the same file, using the same query. This page gives you both. If your number matches ours, you’ve verified us. If it doesn’t, you’ve caught us — either way, tell us.
Live record
rate withheld
20/30 resolved market-declared calls · voids: 11W / 3D / 1C / 1NV
computed by HIT_RATE_QUERY_v1 (level d) from TAPE_v0_2026-09-10 — recompute it: download the tape below
n=30 resolved (16 void: 11 withdrawn, 3 duplicate, 1 closed, 1 resolved-no-verdict).
Calls that ended without a verdict never enter the score. The count of them is published next to every score, so a track can’t be flattered by voiding the calls that were going wrong.
The official reading
Official 36 resolved / 25 hits (rate withheld) = strict 30/20 + 6 named rows (5 hits).
The 6 named rows, in full
These six predate our 2026-07-23 provenance standard. We count them in the official reading and name them. The strict reading excludes them.
| 23 | scotus-birthright-citizenship-2026 | 2026-06-30 | HIT |
| 25 | scotus-nrsc-v-fec-2026 | 2026-06-30 | HIT |
| 26 | scotus-mullin-v-al-otro-lado-2026 | 2026-06-25 | HIT |
| 22 | scotus-trump-v-slaughter-2026 | 2026-06-29 | HIT |
| 69 | spcx-first-day-pop-over-20pct-2026 | 2026-06-28 | MISS |
| 70 | spcx-eod1-mcap-over-2t-2026 | 2026-06-28 | HIT |
v1 and v2, side by side
Same calls, same rule, same denominator: v1 counts the stored hit column; v2 counts a hit only when the at-open number we show is verifiable and pointed the right way (SCORING_POLICY v1.1).
| reading | v1 · stored column | v2 · policy verdict |
|---|---|---|
| strict | 20/30 (rate withheld) | 7/30 (rate withheld) |
| official | 25/36 (rate withheld) | 10/36 (rate withheld) |
v2 strict, all 30 rows: 7 hit · 5 miss · 2 no direction · 5 calibration · 11 not scored. Named rows under v2: 23 HIT · 25 HIT · 26 HIT · 22 NOT SCORED · 69 NO DIRECTION · 70 NOT SCORED.
v2 inputs (the tape carries no provenance): TAPE_v0_policy_inputs_2026-10-16 (public r2) · sha256 c9a3d04ef52d77ea4c55a0ab02d50285b5250a01591fb6d652a084592114fd25 · contract: HIT_RATE_DENOMINATOR_AND_GATE_v2_2026-10-16.
Step 1 — Download the tape
TAPE_v0_2026-09-10.json — our complete prediction registry as of 2026-09-10: 148 calls, every field needed to score them, nothing silently edited.
Revised 2026-10-28 (public r2): on the 28 rows whose calls are currently held from publication, the probability fields are blank and the row says held. No other row or field changed, and every figure on this page computes the same from this file. The file's public_revision block lists the rows and the original file's SHA-256.
row count: 148 · integrity hash (SHA-256 of the file): 0196695f3e54b891336ff503bad86830b64b288ac6b6e34126956aae704b0b0d · 268,828 bytes
Step 2 — Run the query
This is the exact query our site runs. Paste it against the tape (load the JSON into any Postgres as a table named prediction_calls) and count.
-- HIT_RATE_QUERY_v1 · 2026-09-10 · binds to the level chosen in §4
-- VOID RULE: verdict-bearing resolved rows only; voids excluded by construction,
-- void COUNTS reported alongside (second query below).
SELECT
COUNT(*) FILTER (WHERE hit = true)::int AS hits,
COUNT(*)::int AS n
FROM prediction_calls
WHERE status = 'resolved'
AND hit IS NOT NULL -- void rule: no verdict, no seat
AND is_backtest = false -- retrospective-row rule (live-only)
AND opened_at >= '2026-01-01'::timestamptz
AND resolved_at >= '2026-04-15'::timestamptz
-- STRICTNESS LEVEL: RULED (d) 2026-09-10-B — the strict block is ACTIVE:
AND market_source NOT IN ('unrecorded','none','no_free_source')
AND (
(market_prob_at_open IS NOT NULL AND market_source_at_open IS NOT NULL
AND market_source_at_open <> 'none')
OR (market_source_at_open IS NOT NULL AND market_source_at_open <> 'none')
OR criterion_stamped_at IS NOT NULL
OR (ehiq_prob_at_open IS NOT NULL AND market_prob IS NOT NULL))
AND market_source_at_open IS DISTINCT FROM 'no_market' -- absolute track never mixes
;
-- companion VOID-COUNT query (published next to n, every time):
SELECT
COUNT(*) FILTER (WHERE status='withdrawn')::int AS withdrawn,
COUNT(*) FILTER (WHERE status='duplicate')::int AS duplicate,
COUNT(*) FILTER (WHERE status='closed')::int AS closed,
COUNT(*) FILTER (WHERE status='resolved' AND hit IS NULL)::int AS resolved_no_verdict
FROM prediction_calls WHERE is_backtest = false;-- GATE_QUERY_v1 · 2026-09-10 · "resolved calls that declared a market at creation"
-- The gate binds to the SAME strictness level as HIT_RATE_QUERY_v1 (§4), counted
-- here as the resolved subset; the 75 target is REGISTRATIONS by 2026-11-03 with
-- creation-time declaration (R1–R4), i.e. same predicate without status='resolved'.
SELECT COUNT(*)::int AS gate_resolved
FROM prediction_calls
WHERE status = 'resolved'
AND hit IS NOT NULL
AND is_backtest = false
AND opened_at >= '2026-01-01'::timestamptz
AND resolved_at >= '2026-04-15'::timestamptz
AND market_source NOT IN ('unrecorded','none','no_free_source')
AND ( (market_prob_at_open IS NOT NULL AND market_source_at_open IS NOT NULL
AND market_source_at_open <> 'none')
OR (market_source_at_open IS NOT NULL AND market_source_at_open <> 'none')
OR criterion_stamped_at IS NOT NULL
OR (ehiq_prob_at_open IS NOT NULL AND market_prob IS NOT NULL) )
AND market_source_at_open IS DISTINCT FROM 'no_market';
-- result on 2026-09-10 pull (level d, verdict-bearing, absolute-track excluded):
-- 30 resolved / 20 hits (verified two ways, macmini; delta rows 147, 254, 16 named in §4)
-- REGISTERED (same predicate, all statuses, no verdict clause): 76 (31 resolved, 33 active)Step 3 — Match our figure
| Figure | Ours | Yours |
|---|---|---|
| strict resolved | 30 | — |
| strict hits | 20 | — |
| strict rate | rate withheld | — |
| official resolved | 36 | — |
| official hits | 25 | — |
| voids (W/D/C/NV) | 11/3/1/1 | — |
| registered, declared at creation | 76 | — |
If every row matches, the audit passes. The six-row difference between strict and official is named in full above.
Known anomalies
- scotus-louisiana-v-callais-2026 (id 24): its resolution date (2026-04-29) precedes its open date (2026-05-09) — logged, not fixed by the contract.
- dave-q1-fy26 (id 16): resolved without a verdict (calibration_note) — excluded from all rates by the void rule.
- 16 resolved rows carry free text in the resolution field instead of the standard {hit, miss, calibration_note} vocabulary. The frozen contract text says 12; this tape recomputes 16. The number printed here is the one you will get — the difference is logged for restatement when the contract ships v2.
- updated_at is unreliable (not maintained on every mutation). Nothing on this page — and no clause in either frozen query — derives from it.
Version note
This is v1, frozen September 10, 2026. If the query ever changes, the change ships as v2 with a changelog and a restatement of every figure v1 produced. The denominator is never edited silently.
The tape
148 rows · as of 2026-09-10| id | call | opened | resolved | market at open | verdict |
|---|---|---|---|---|---|
| 1 | musk-altman-2026 | 2026-05-09 | 2026-05-18 | kalshi | HIT |
| 2 | la-mayoral-bass-2026 | 2026-05-09 | 2026-06-28 | polymarket | HIT |
| 3 | la-mayoral-raman-2026 | 2026-05-09 | 2026-06-28 | polymarket | HIT |
| 4 | la-mayoral-pratt-2026 | 2026-05-09 | 2026-06-28 | polymarket | HIT |
| 5 | mulroney-cpc-leader-2026 | 2026-04-18 | — | none | VOID · WITHDRAWN |
| 6 | drake-iceman-firstweek-2026 | 2026-05-04 | 2026-06-28 | polymarket | MISS |
| 7 | drake-spotify-2026 | 2026-05-09 | — | kalshi | OPEN |
| 8 | drake-iceman-kendrick-mention-2026 | 2026-04-26 | 2026-06-28 | kalshi | MISS |
| 9 | bulgaria-radev-2026 | 2026-04-19 | 2026-04-19 | none | HIT |
| 10 | nxdr-q1-fy26 | 2026-05-06 | 2026-05-06 | sell_side_consensus | HIT |
| 11 | open-q1-fy26 | 2026-05-06 | 2026-05-07 | sell_side_consensus | HIT |
| 12 | psec-q3-fy26 | 2026-04-15 | 2026-05-08 | sell_side_consensus | HIT |
| 13 | carney-usmca-2025 | 2025-04-01 | 2025-09-01 | none | HIT |
| 14 | biden-hur-collapse-2024 | 2024-02-01 | 2024-07-21 | polymarket | HIT |
| 15 | brexit-2016 | 2016-04-25 | 2016-06-23 | polymarket | HIT |
| 16 | dave-q1-fy26 | 2026-05-04 | 2026-05-05 | sell_side_consensus | NO VERDICT |
| 17 | senate-control-2026 | 2026-04-19 | — | polymarket | OPEN |
| 18 | senate-ga-ossoff-2026 | 2026-04-19 | — | polymarket | OPEN |
| 19 | senate-mi-peters-2026 | 2026-04-19 | — | polymarket | VOID · WITHDRAWN |
| 20 | senate-me-collins-2026 | 2026-04-19 | — | polymarket | OPEN |
| 21 | senate-nc-tillis-2026 | 2026-04-19 | — | polymarket | VOID · WITHDRAWN |
| 22 | scotus-trump-v-slaughter-2026 | 2026-05-09 | 2026-06-29 | none | HIT |
| 23 | scotus-birthright-citizenship-2026 | 2026-05-09 | 2026-06-30 | none | HIT |
| 24 | scotus-louisiana-v-callais-2026 | 2026-05-09 | 2026-04-29 | none | HIT |
| 25 | scotus-nrsc-v-fec-2026 | 2026-05-09 | 2026-06-30 | none | HIT |
| 26 | scotus-mullin-v-al-otro-lado-2026 | 2026-05-09 | 2026-06-25 | none | HIT |
| 29 | house-control-2026 | 2026-04-19 | — | polymarket | OPEN |
| 30 | prez-2028-vance | 2026-05-09 | — | polymarket | OPEN |
| 31 | prez-2028-newsom | 2026-05-09 | — | polymarket | OPEN |
| 32 | prez-2028-rubio | 2026-05-09 | — | polymarket | OPEN |
| 33 | prez-2028-buttigieg | 2026-05-09 | — | polymarket | OPEN |
| 34 | prez-2028-tucker | 2026-05-09 | — | polymarket | OPEN |
| 35 | prez-2028-aoc | 2026-05-09 | — | polymarket | OPEN |
| 36 | prez-2028-harris | 2026-05-09 | — | polymarket | OPEN |
| 37 | prez-2028-haley | 2026-05-09 | — | polymarket | OPEN |
| 38 | prez-2028-shapiro | 2026-05-09 | — | polymarket | OPEN |
| 39 | prez-2028-ossoff | 2026-05-09 | — | polymarket | OPEN |
| 40 | prez-2028-buttigieg-beats-newsom | 2026-05-09 | — | polymarket | OPEN |
| 41 | prez-2028-tucker-beats-vance | 2026-05-09 | — | none | OPEN |
| 42 | toronto-mayoral-chow-2026 | 2026-05-10 | — | polymarket | OPEN |
| 43 | toronto-mayoral-bradford-2026 | 2026-05-10 | — | polymarket | OPEN |
| 44 | brazil-prez-lula-2026 | 2026-05-10 | — | polymarket | VOID · WITHDRAWN |
| 45 | brazil-prez-flavio-bolsonaro-2026 | 2026-05-10 | — | polymarket | VOID · WITHDRAWN |
| 46 | seoul-mayoral-chong-2026 | 2026-05-10 | 2026-06-28 | polymarket | MISS |
| 47 | seoul-mayoral-oh-2026 | 2026-05-10 | 2026-06-28 | polymarket | MISS |
| 48 | colombia-prez-espriella-2026 | 2026-05-10 | — | polymarket | VOID · WITHDRAWN |
| 49 | colombia-prez-cepeda-2026 | 2026-05-10 | — | polymarket | VOID · WITHDRAWN |
| 50 | colombia-prez-valencia-2026 | 2026-05-10 | — | polymarket | VOID · WITHDRAWN |
| 51 | ca-gov-becerra-2026 | 2026-05-10 | 2026-06-28 | polymarket | HIT |
| 52 | ca-gov-steyer-2026 | 2026-05-10 | 2026-06-28 | polymarket | HIT |
| 53 | ca-gov-hilton-2026 | 2026-05-10 | 2026-06-28 | polymarket | HIT |
| 54 | ca-gov-porter-2026 | 2026-05-10 | 2026-06-28 | polymarket | HIT |
| 55 | ca-gov-mahan-2026 | 2026-05-10 | 2026-06-28 | polymarket | HIT |
| 56 | gme-ebay-acquisition-2026 | 2026-05-10 | — | polymarket | VOID · WITHDRAWN |
| 57 | colombia-prez-lopez-2026 | 2026-05-10 | 2026-05-11 | polymarket | VOID · WITHDRAWN |
| 58 | clarity-act-passes-2026 | 2026-05-11 | — | polymarket | VOID · CLOSED |
| 59 | gamestop-acquire-ebay-2026 | 2026-05-10 | — | polymarket | OPEN |
| 60 | brazil-presidential-lula-2026 | 2026-05-10 | — | polymarket | OPEN |
| 61 | brazil-presidential-flavio-2026 | 2026-05-10 | — | polymarket | OPEN |
| 62 | colombia-presidential-espriella-2026 | 2026-05-10 | 2026-06-24 | polymarket | MISS |
| 63 | colombia-presidential-cepeda-2026 | 2026-05-10 | 2026-06-24 | polymarket | HIT |
| 64 | colombia-presidential-valencia-2026 | 2026-05-10 | 2026-05-31 | polymarket | HIT |
| 65 | colombia-presidential-lopez-2026 | 2026-05-10 | 2026-05-31 | polymarket | HIT |
| 66 | drake-next-deal-1070M-2026 | 2026-05-20 | — | none | OPEN |
| 67 | bollore-vivendi-paris-court-2026 | 2026-05-20 | 2026-07-23 | sell_side_consensus | MISS |
| 68 | v18-btc-regime-shift-may20 | 2026-05-20 | 2026-07-23 | none | MISS |
| 69 | spcx-first-day-pop-over-20pct-2026 | 2026-05-20 | 2026-06-28 | none | MISS |
| 70 | spcx-eod1-mcap-over-2t-2026 | 2026-05-20 | 2026-06-28 | none | HIT |
| 71 | spcx-180d-lockup-below-ipo-2026 | 2026-05-20 | — | none | OPEN |
| 72 | spcx-6mo-outperform-qqq-10pp-2026 | 2026-05-20 | — | none | OPEN |
| 73 | drake-umg-2dcir-2026 | 2026-05-22 | — | none | OPEN |
| 74 | iowa-senate-d-primary-2026 | 2026-05-28 | 2026-06-03 | kalshi | HIT |
| 75 | la-mayor-2-slot-2026 | 2026-05-28 | 2026-08-26 | manual | MISS |
| 76 | bc-conservative-leadership-2026 | 2026-05-28 | 2026-05-31 | polymarket | MISS |
| 77 | eng-pezeshkian-out-by-june-30-2026-14 | 2026-06-01 | 2026-07-23 | polymarket | HIT |
| 78 | drake-iceman-y1-units-2027 | 2026-06-02 | — | none | OPEN |
| 79 | drake-iceman-weeks-at-no1-2026 | 2026-06-02 | 2026-09-01 | polymarket | HIT |
| 80 | odet-2500-by-2028 | 2026-06-03 | — | none | OPEN |
| 81 | drake-umg-exit-2027 | 2026-06-04 | — | none | OPEN |
| 84 | bcred-q2-non-accrual-over-1pct-2026 | 2026-06-07 | 2026-09-01 | — | HIT |
| 85 | bx-stock-below-150-by-eoy-2026 | 2026-06-07 | — | — | OPEN |
| 86 | fsk-q2-non-accrual-deteriorate-2026 | 2026-06-07 | 2026-09-01 | — | MISS |
| 87 | btc-below-50k-by-eoy-2026 | 2026-06-07 | — | — | OPEN |
| 88 | v18-stress-three-day-q3-2026 | 2026-06-07 | — | — | OPEN |
| 89 | brze-acquisition-or-restructure-2027 | 2026-06-07 | — | — | OPEN |
| 90 | fivn-acquisition-or-restructure-2027 | 2026-06-07 | — | — | OPEN |
| 91 | openai-msft-restructure-2027 | 2026-06-07 | — | — | OPEN |
| 92 | drake-iceman-w4-units-2026 | 2026-06-08 | 2026-06-28 | — | HIT |
| 93 | drake-spotify-100m-monthly-listeners-jun12-2026 | 2026-06-08 | 2026-06-12 | — | HIT |
| 94 | drake-spotify-100m-monthly-listeners-jun15-2026 | 2026-06-08 | 2026-06-12 | — | HIT |
| 95 | boc-rate-decision-2026-06-04 | 2026-05-22 | 2026-06-28 | none | HIT |
| 96 | spcx-below-ipo-pre-lockup-2026 | 2026-06-12 | — | gray_market_indications | OPEN |
| 97 | bad-bunny-spotify-top-artist-2026 | 2026-06-25 | — | kalshi | OPEN |
| 98 | scotus-trump-v-cook-fed-removal-2026 | 2026-06-27 | 2026-06-29 | — | HIT |
| 99 | scotus-trump-v-slaughter-ftc-removal-2026 | 2026-06-27 | — | polymarket | VOID · DUPLICATE |
| 100 | scotus-trans-sports-bans-hecox-bpj-2026 | 2026-06-27 | 2026-06-30 | polymarket | HIT |
| 101 | newsom-2028-dem-nomination | 2026-06-30 | — | polymarket | OPEN |
| 102 | prez-2028-vance-overrated | 2026-07-02 | — | polymarket | OPEN |
| 103 | macro-2026-fed-hike-fade | 2026-07-02 | — | polymarket | OPEN |
| 104 | crypto-2026-eth-touches-1500 | 2026-07-02 | — | polymarket | OPEN |
| 105 | culture-2026-bad-bunny-global-1 | 2026-07-02 | — | kalshi | VOID · DUPLICATE |
| 106 | aapl-continuity-vs-ai-basket-2028 | 2026-07-06 | — | none | OPEN |
| 107 | sc-senate-graham-vacancy-2026 | 2026-07-12 | — | polymarket | OPEN |
| 108 | sc-senate-gop-nominee-2026 | 2026-07-12 | 2026-09-01 | — | MISS |
| 109 | drake-wc-halftime-2026 | 2026-07-13 | 2026-07-20 | kalshi | MISS |
| 110 | future-wc-halftime-2026 | 2026-07-13 | 2026-07-20 | kalshi | MISS |
| 111 | idn-provenance-rerate-2026 | 2026-07-13 | — | — | OPEN |
| 112 | mitk-provenance-rerate-2026 | 2026-07-13 | — | — | OPEN |
| 113 | dmrc-provenance-rerate-2026 | 2026-07-13 | — | — | OPEN |
| 114 | repl-rp1-adcom-2026 | 2026-07-18 | 2026-08-13 | — | MISS |
| 115 | capr-deramiocel-adcom-2026 | 2026-07-18 | 2026-08-13 | — | MISS |
| 116 | mi-senate-dem-elsayed-2026 | 2026-07-18 | 2026-08-13 | polymarket | MISS |
| 117 | fda-rare-pdufa-2026-08-23 | 2026-07-18 | 2026-09-01 | — | HIT |
| 138 | drake-post-umg-services-2026 | 2026-07-24 | — | none | OPEN |
| 139 | open-warrant-series-k-early-expiration-2026 | 2026-08-05 | — | — | OPEN |
| 142 | fda-nuvl-pdufa-2026-09-18 | 2026-08-06 | 2026-09-05 | — | HIT |
| 143 | fda-rare-ux111-pdufa-2026-09-19 | 2026-08-06 | — | — | OPEN |
| 144 | fda-capr-pdufa-2026-08-22 | 2026-08-13 | — | — | VOID · WITHDRAWN |
| 145 | fda-prax-pdufa-2026-09-27 | 2026-08-13 | — | — | OPEN |
| 146 | arcc-below-19-2026-09-18 | 2026-08-13 | — | instrument_implied | OPEN |
| 147 | seahawks-sale-ratified-2026 | 2026-08-16 | 2026-08-30 | no_market | HIT |
| 148 | live-nation-consent-judgment-2026 | 2026-08-16 | — | no_market | OPEN |
| 149 | drake-umg-second-circuit-affirm | 2026-08-16 | — | no_market | VOID · DUPLICATE |
| 150 | warner-bain-rhcp-catalog-2026 | 2026-08-16 | — | no_market | OPEN |
| 151 | nba-expansion-32-teams-2026 | 2026-08-16 | — | no_market | OPEN |
| 152 | walter-controls-dodgers-2027 | 2026-08-15 | — | no_market | OPEN |
| 156 | will-the-merger-described-in-global-business-travel-group-in-20261004 | 2026-08-18 | — | — | OPEN |
| 157 | will-the-merger-described-in-liveramp-holdings-inc-ramp-s-de-20261004 | 2026-08-18 | — | — | OPEN |
| 162 | fda-ptgx-pdufa-2026-09-30 | 2026-08-20 | 2026-09-05 | — | HIT |
| 191 | will-the-merger-described-in-nextera-energy-inc-nee-nee-pn-n-20261007 | 2026-08-21 | — | — | OPEN |
| 192 | will-the-merger-described-in-weatherford-international-plc-w-20261004 | 2026-08-21 | — | — | OPEN |
| 193 | will-the-merger-described-in-soundhound-ai-inc-soun-sounw-s-20261006 | 2026-08-22 | — | — | OPEN |
| 216 | dlic-affiliated-below-13b-q3-2026 | 2026-08-23 | — | no_market | OPEN |
| 217 | clear-spring-affiliated-below-5b-q3-2026 | 2026-08-23 | — | no_market | OPEN |
| 218 | dlic-no-further-restatement-q3-2026 | 2026-08-23 | — | no_market | OPEN |
| 219 | ambest-downgrade-group1001-life-2027 | 2026-08-23 | — | no_market | OPEN |
| 220 | walter-chelsea-stake-sale-2026 | 2026-08-23 | — | no_market | OPEN |
| 233 | seahawks-sale-closes-2026 | 2026-08-30 | — | no_market | OPEN |
| 234 | apple-foldable-iphone-announced-2026 | 2026-08-30 | — | no_market | OPEN |
| 235 | nba-europe-franchises-awarded-2026 | 2026-08-30 | — | no_market | OPEN |
| 236 | nfl-minority-sale-10b-2026 | 2026-08-30 | — | no_market | OPEN |
| 237 | liv-golf-bc-partners-closes-2026 | 2026-08-30 | — | no_market | OPEN |
| 250 | gpt-6-release-by-sept-15-2026 | 2026-09-02 | — | polymarket | OPEN |
| 251 | ballon-dor-harry-kane-2026 | 2026-09-02 | — | polymarket | OPEN |
| 252 | senate-republican-control-midterms-2026 | 2026-09-02 | — | polymarket | OPEN |
| 253 | iowa-governor-winner-party-2026 | 2026-09-02 | — | polymarket | OPEN |
| 254 | boc-holds-2-25-september-2026 | 2026-09-02 | 2026-09-02 | no_market | HIT |
| 261 | withheld | 2026-09-03 | — | no_market | OPEN |
Data as of 2026-09-10 (the tape’s build date) · TAPE_v0_2026-09-10 · 148 rows · sha256 0196695f3e54b891336ff503bad86830b64b288ac6b6e34126956aae704b0b0d · every figure on this page was recomputed from that file when this page rendered
Disclaimer
Published intelligence and analytical research. Not personalized investment advice and not a recommendation to buy or sell any security or event contract. Past performance is not indicative of future results. Readers are responsible for their own decisions.