Crypto whitepapers, raw dims.
Research-stage instrument. Raw dimensions only — no tiers, no fraud flags. The 100%-detection claim was retired 2026-09-07 (contaminated validation corpus); the validated measurement is group separation on candor + tech/buzz (p=0.0028). Due-diligence read, never a trade instruction. EMJX is paper.
Calibration run 2026-09-07 · CoinGecko top-100 by market cap, same date · deterministic scorer (no LLM), hash 4300d28eb98f50a8 · 71 assets scored · 28 with no founding document · 1 not locatable
Scored assets — raw dimensions
71 assets · default sort tech/buzz desc · click a column to re-sort| 7 | Solana SOL | 0.43 | 486.87 | 4.49 | 3.04 | 0.00 | 2020 | 7,572 |
| 1 | Bitcoin BTC | 0.39 | 426.53 | 5.84 | 3.21 | 0.00 | 2008 | 3,423 |
| 5 | XRP XRP | 0.30 | 237.02 | 8.92 | 3.61 | 0.00 | 2014 | 4,710 |
| 14 | Monero XMR | 0.51 | 198.05 | 5.49 | 2.54 | 0.13 | 2013 | 7,472 |
| 12 | Dogecoin DOGE | 0.50 | 127.50 | 3.64 | 0.61 | 0.00 | 2013 | 1,647 |
| 69 | Arbitrum ARB | 0.37 | 82.67 | 2.96 | 4.13 | 0.00 | 2022 | 11,134 |
| 19 | Cardano ADA | 0.32 | 81.41 | 4.51 | 2.23 | 0.00 | 2017 | 35,891 |
| 81 | Algorand ALGO | 0.60 | 78.39 | 9.46 | 3.25 | 0.03 | 2019 | 35,723 |
| 31 | Sui SUI | 0.71 | 40.20 | 5.16 | 4.97 | 0.00 | 2022 | 10,263 |
| 10 | Zcash ZEC | 0.72 | 29.75 | 3.56 | 1.78 | 0.00 | 2014 | 30,329 |
| 41 | Bittensor TAO | 0.59 | 29.50 | 0.25 | 2.54 | 0.00 | 2023 | 3,941 |
| 28 | Gram (prev. Toncoin) GRAM | 0.52 | 28.65 | 6.14 | 5.52 | 0.02 | 2018 | 48,390 |
| 97 | XDC Network XDC | 0.39 | 28.00 | 2.25 | 1.50 | 0.00 | 2017 | 7,993 |
| 20 | Stellar XLM | 0.65 | 27.67 | 7.97 | 5.41 | 0.07 | 2015 | 13,676 |
| 73 | Kaspa KAS | 0.44 | 24.17 | 4.78 | 2.09 | 0.00 | 2018 | 13,383 |
| 56 | Internet Computer ICP | 0.39 | 20.74 | 4.84 | 4.55 | 0.00 | 2021 | 20,647 |
| 70 | Lighter LIT | 0.56 | 20.71 | 5.69 | 1.86 | 0.00 | 2025 | 8,081 |
| 46 | Mantle MNT | 0.38 | 19.64 | 1.47 | 2.03 | 0.05 | 2023 | 40,847 |
| 99 | Flare FLR | 0.30 | 15.77 | 1.71 | 1.91 | 0.00 | 2020 | 9,944 |
| 92 | Filecoin FIL | 0.60 | 14.04 | 3.06 | 1.97 | 0.00 | 2017 | 13,729 |
| 51 | Polkadot DOT | 0.49 | 13.13 | 2.59 | 6.53 | 0.00 | 2016 | 20,062 |
| 79 | Cosmos Hub ATOM | 0.51 | 13.03 | 3.24 | 3.96 | 0.00 | 2019 | 12,639 |
| 94 | Beldex BDX | 0.41 | 12.87 | 3.38 | 3.64 | 0.00 | 2018 | 15,668 |
| 8 | TRON TRX | 0.28 | 11.87 | 3.86 | 1.29 | 0.00 | 2018 | 7,774 |
| 29 | Hedera HBAR | 0.20 | 10.49 | 5.50 | 3.27 | 0.10 | 2018 | 19,272 |
| 16 | Chainlink LINK | 0.44 | 10.32 | 2.71 | 4.94 | 0.00 | 2017 | 12,539 |
| 2 | Ethereum ETH | 0.32 | 9.97 | 5.83 | 2.63 | 0.00 | 2014 | 14,058 |
| 6 | USDC USDC | 0.66 | 9.28 | 2.00 | 6.95 | 0.00 | 2018 | 8,493 |
| 82 | Dash DASH | 0.17 | 7.60 | 4.44 | 1.40 | 0.00 | 2014 | 4,275 |
| 11 | Hyperliquid HYPE | 0.32 | 7.00 | 3.93 | 1.93 | 0.00 | 2023 | 45,493 |
| 72 | POL (ex-MATIC) POLshared doc | 0.38 | 5.62 | 2.16 | 5.25 | 0.00 | 2019 | 6,474 |
| 34 | NEAR Protocol NEAR | 0.00 | 5.50 | 2.83 | 0.00 | 0.00 | 2020 | 353 |
| 96 | VeChain VET | 0.24 | 4.89 | 3.75 | 2.07 | 0.00 | 2018 | 28,012 |
| 27 | Canton CC | 0.55 | 4.75 | 5.72 | 4.10 | 0.00 | 2023 | 12,942 |
| 83 | Venice Token VVV | 0.41 | 4.44 | 2.48 | 0.56 | 0.00 | 2025 | 12,516 |
| 77 | Quant QNT | 0.21 | 3.70 | 2.86 | 2.97 | 0.00 | 2018 | 8,740 |
| 23 | Uniswap UNI | 0.50 | 3.47 | 3.95 | 2.14 | 0.00 | 2020 | 6,077 |
| 24 | Litecoin LTC | 0.07 | 3.25 | 8.21 | 0.91 | 0.00 | 2011 | 1,096 |
| 71 | Pi Network PI | 0.13 | 3.01 | 4.95 | 1.51 | 0.05 | 2021 | 19,813 |
| 45 | Aster ASTER | 0.56 | 2.89 | 3.87 | 6.67 | 0.05 | 2025 | 40,009 |
| 30 | Avalanche AVAX | 0.49 | 2.86 | 4.80 | 3.87 | 0.31 | 2020 | 6,463 |
| 25 | Ethena USDe USDE | 0.65 | 2.79 | 3.76 | 7.54 | 0.00 | 2023 | 54,473 |
| 54 | Ethena ENAshared doc | 0.65 | 2.79 | 3.76 | 7.54 | 0.00 | 2023 | 54,473 |
| 38 | Tether Gold XAUT | 0.63 | 2.67 | 1.70 | 6.80 | 0.00 | 2020 | 2,943 |
| 17 | WhiteBIT Coin WBT | 0.20 | 2.59 | 2.03 | 0.63 | 0.08 | 2024 | 12,782 |
| 3 | Tether USDT | 0.59 | 2.58 | 5.51 | 6.72 | 0.00 | 2014 | 5,806 |
| 100 | Ether.fi ETHFI | 0.68 | 2.37 | 6.02 | 5.30 | 0.00 | 2024 | 42,681 |
| 47 | Aave AAVE | 0.32 | 2.24 | 3.96 | 2.97 | 0.00 | 2020 | 4,045 |
| 93 | GHO GHO | 0.00 | 2.20 | 1.86 | 0.00 | 0.00 | 2022 | 538 |
| 55 | Worldcoin WLD | 0.60 | 2.08 | 3.29 | 5.91 | 0.18 | 2023 | 33,165 |
| 50 | World Liberty Financial WLFI | 0.68 | 1.98 | 4.14 | 8.42 | 0.00 | 2024 | 67,367 |
| 48 | PAX Gold PAXG | 0.48 | 1.75 | 3.93 | 2.75 | 0.00 | 2019 | 5,089 |
| 85 | NEXO NEXO | 0.38 | 1.66 | 3.53 | 4.01 | 0.24 | 2018 | 8,222 |
| 57 | Sky SKYshared doc | 0.60 | 1.11 | 2.99 | 7.67 | 0.00 | 2017 | 7,693 |
| 86 | Render RENDER | 0.12 | 0.92 | 2.71 | 2.17 | 0.81 | 2017 | 3,689 |
| 66 | Ethereum Classic ETC | 0.55 | 0.80 | 2.21 | 4.42 | 0.00 | 2016 | 1,358 |
| 52 | Morpho MORPHO | 0.83 | 0.78 | 2.68 | 10.73 | 0.24 | 2023 | 4,100 |
| 80 | JUST JST | 0.25 | 0.75 | 1.42 | 7.12 | 0.00 | 2020 | 702 |
| 37 | Cronos CRO | 0.49 | 0.69 | 2.69 | 3.65 | 0.19 | 2021 | 10,415 |
| 18 | LEO Token LEO | 0.29 | 0.60 | 5.23 | 3.48 | 0.00 | 2019 | 3,444 |
| 60 | USDD USDD | 0.00 | 0.60 | 1.68 | 0.00 | 0.00 | 2022 | 1,781 |
| 15 | USDS USDSshared doc | 0.27 | 0.58 | 3.40 | 5.43 | 0.00 | 2017 | 5,889 |
| 22 | Dai DAI | 0.27 | 0.58 | 3.40 | 5.43 | 0.00 | 2017 | 5,889 |
| 33 | Shiba Inu SHIB | 0.67 | 0.43 | 9.85 | 4.22 | 0.70 | 2021 | 1,421 |
| 63 | Falcon USD USDF | 0.40 | 0.42 | 2.37 | 4.49 | 0.00 | 2025 | 4,227 |
| 4 | BNB BNB | 0.20 | 0.40 | 3.65 | 3.65 | 0.33 | 2017 | 3,017 |
| 61 | Bitget Token BGB | 0.25 | 0.38 | 1.55 | 1.55 | 0.00 | 2024 | 3,874 |
| 44 | Ondo US Dollar Yield USDYshared doc | 0.46 | 0.37 | 3.23 | 2.63 | 0.20 | 2024 | 4,946 |
| 49 | Ondo ONDO | 0.46 | 0.37 | 3.23 | 2.63 | 0.20 | 2024 | 4,946 |
| 75 | KuCoin KCS | 0.07 | 0.23 | 3.09 | 1.03 | 0.00 | 2021 | 3,884 |
| 98 | Curve DAO CRV | 0.29 | 0.17 | 5.08 | 1.45 | 0.00 | 2019 | 1,378 |
No founding document
28 assetsThese top-100 assets have no locatable founding whitepaper — exchange tokens, stablecoins, wrapped and fund tokens, meme coins, and fork assets. That absence is itself a datum, so they are listed by name, with the absence as the row's only fact.
Figure Heloc FIGR_HELOC#9
No founding document
Rain RAIN#13
No founding document
Bitcoin Cash BCH#21
No founding document
USD1 USD1#26
No founding document
Global Dollar USDG#32
No founding document
PayPal USD PYUSD#35
No founding document
BlackRock USD Institutional Digital Liquidity Fund BUIDL#36
No founding document
Circle USYC USYC#39
No founding document
MemeCore M#40
No founding document
OKB OKB#42
No founding document
Ripple USD RLUSD#43
No founding document
Pump.fun PUMP#53
No founding document
Pepe PEPE#58
No founding document
HTX DAO HTX#59
No founding document
USDGO USDGO#62
No founding document
BFUSD BFUSD#64
No founding document
United Stables U#65
No founding document
Spiko Amundi Overnight Swap Fund (EUR) EURSAFO#67
No founding document
Bitway BTW#68
No founding document
Blockchain Capital BCAP#74
No founding document
Spiko EU T-Bills Money Market Fund EUTBL#78
No founding document
Jupiter JUP#84
No founding document
Janus Henderson Anemoy Treasury Fund JTRSY#87
No founding document
Invesco Short Duration US Government Securities Fund USTB#88
No founding document
Stable STABLE#89
No founding document
PancakeSwap CAKE#90
No founding document
Janus Henderson Anemoy AAA CLO Fund JAAA#91
No founding document
Official Trump TRUMP#95
No founding document
Gate GT#76
Document not locatable — retrieval failed; kept out of the scored set, named here so nothing drops silently.
Research-stage instrument. Raw dimensions only — no tiers, no fraud flags. The 100%-detection claim was retired 2026-09-07 (contaminated validation corpus); the validated measurement is group separation on candor + tech/buzz (p=0.0028). Due-diligence read, never a trade instruction. EMJX is paper.
What each dimension measures is on /methodology; where this instrument sits on the graduation ladder is on /venues.
Disclaimer
Published intelligence and analytical research. Not personalized investment advice and not a recommendation to buy or sell any security or event contract. Past performance is not indicative of future results. Readers are responsible for their own decisions.